Budget Information / Budget Rules¶
Build formula's that are executed during the budget entry process.
Rules can either be global or local. Global rules affect all accounts that the rule apply to. A local rule is a rule that is triggered by a specific posting string.
Local rules always take precedence over global rules.
Rules can update values within its own cost centre or they can update values within other cost centres.
| Column Heading | Description |
|---|---|
| Rule Name | Identifies the rule. Meaningful text should be used as the Rule Name forms the tool tip text for the locked rule results. |
| Formula | The formula that is used to calculate the rules result and Syntax is important. All variables (something that is substituted with a value) must be enclosed with [ ]. To use the data that is in Next Year Budget enter [Next Year Budget]. To use the value that is in the Budget Parameters enter [@SUPER] A formula that uses both of these would look like [Next Year Budget] * [@SUPER] This could be further expanded to [Next Year Budget] * [@SUPER] / 52 * 4 IF Statements can be used in Budget Rules. |
| Source Amount | If ROW is selected, the amount that was just entered is used in the rules calculation. If COLUMN is selected then the sum of the "Apply to Column Number" is used in the rules calculation. |
| Budget Name | Select the relevant Budget Name that the rule is to be used in. |
| Posting String | Leave blank if this is a global rule (i.e. this rule applies to every instance of the Line Item Key), otherwise enter a valid Posting String. |
| Line Item Key | This is the unique row identifier on the Budget Entry window and is used in conjunction with the Apply To Field to trigger the rule. This is usually an Account number and is always required. |
| Apply to Field | From the drop-down list select the dataset field that triggers the rule. |
| Result Dataset | From the drop-down list select the Dataset name that the result of this budget rule will update. |
| Result Budget Name | From the drop-down list select the Budget Name that the result of this Budget Rule will update. |
| Result Posting String | Identifies the posting string that this rule applies to. Leave the Result Posting String blank if this rule is a Global Rule. |
| Result Line Item Key | This is the unique row identifier on the Budget Entry window and is used to identify the row that the rules result applies to. |
| Apply to Field | From the drop-down list select the dataset field that this rule will update. |
| Action Type | Choose APPEND to add to the amount the rule generates to any existing amount in the Result Line Item Key (Account). Or select REPLACE to replace any amount in the Result Line Item Key (Account). |
| Result Applies to Other Fields | Set to True if this rule applies to other rules, otherwise set to False. |
| Execution Time | If AFTEREDIT is selected, the rule will be executed as soon as an entry is made in the Apply To Field. If AFTERSAVE is selected, the rule is executed when Save is selected on the Budget Entry window. Select the AFTER EDIT / WITHINLAYER when you have an outer layer on Budget Entry window to separate duplicate Accounts so that the rule will be executed as soon as an entry is made in Apply To Field that is within the same layer as the Result Apply To Field. |
| Evaluate using Excel | Ticking this option uses the Excel formula evaluation engine to evaluate the Budget Rule formula. Note: Excel must be installed on the client machines to be able to use this function |
Right click Menu Items¶
Cell Editor - this will bring up another window allowing you to enter, edit and view long text.
Insert - Create a new rule
Copy - Copy an existing rule
Remove - Delete a rule